Saturday, December 27, 2008 at 18:00:00 UTC-GMT UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. | |||||||||
Addis Ababa | Sat 9:00 PM | Guatemala | Sat 12:00 Noon | Nassau | Sat 1:00 PM | ||||
Adelaide * | Sun 4:30 AM | Halifax | Sat 2:00 PM | New Delhi | Sat 11:30 PM | ||||
Aden | Sat 9:00 PM | Hanoi | Sun 1:00 AM | New Orleans | Sat 12:00 Noon | ||||
Algiers | Sat 7:00 PM | Harare | Sat 8:00 PM | New York | Sat 1:00 PM | ||||
Almaty | Midnight Sat-Sun | Havana | Sat 1:00 PM | Oslo | Sat 7:00 PM | ||||
Amman | Sat 8:00 PM | Helsinki | Sat 8:00 PM | Ottawa | Sat 1:00 PM | ||||
Amsterdam | Sat 7:00 PM | Hong Kong | Sun 2:00 AM | Paris | Sat 7:00 PM | ||||
Anadyr | Sun 6:00 AM | Honolulu | Sat 8:00 AM | Perth * | Sun 3:00 AM | ||||
Anchorage | Sat 9:00 AM | Houston | Sat 12:00 Noon | Philadelphia | Sat 1:00 PM | ||||
Ankara | Sat 8:00 PM | Indianapolis | Sat 1:00 PM | Phoenix | Sat 11:00 AM | ||||
Antananarivo | Sat 9:00 PM | Islamabad | Sat 11:00 PM | Prague | Sat 7:00 PM | ||||
Asuncion * | Sat 3:00 PM | Istanbul | Sat 8:00 PM | Reykjavik | Sat 6:00 PM | ||||
Athens | Sat 8:00 PM | Jakarta | Sun 1:00 AM | Rio de Janeiro * | Sat 4:00 PM | ||||
Atlanta | Sat 1:00 PM | Jerusalem | Sat 8:00 PM | Riyadh | Sat 9:00 PM | ||||
Auckland * | Sun 7:00 AM | Johannesburg | Sat 8:00 PM | Rome | Sat 7:00 PM | ||||
Baghdad | Sat 9:00 PM | Kabul | Sat 10:30 PM | San Francisco | Sat 10:00 AM | ||||
Bangkok | Sun 1:00 AM | Kamchatka | Sun 6:00 AM | San Juan | Sat 2:00 PM | ||||
Barcelona | Sat 7:00 PM | Karachi | Sat 11:00 PM | San Salvador | Sat 12:00 Noon | ||||
Beijing | Sun 2:00 AM | Kathmandu | Sat 11:45 PM | Santiago * | Sat 3:00 PM | ||||
Beirut | Sat 8:00 PM | Khartoum | Sat 9:00 PM | Santo Domingo | Sat 2:00 PM | ||||
Belgrade | Sat 7:00 PM | Kingston | Sat 1:00 PM | Sao Paulo * | Sat 4:00 PM | ||||
Berlin | Sat 7:00 PM | Kiritimati | Sun 8:00 AM | Seattle | Sat 10:00 AM | ||||
Bogota | Sat 1:00 PM | Kolkata | Sat 11:30 PM | Seoul | Sun 3:00 AM | ||||
Boston | Sat 1:00 PM | Kuala Lumpur | Sun 2:00 AM | Shanghai | Sun 2:00 AM | ||||
Brasilia * | Sat 4:00 PM | Kuwait City | Sat 9:00 PM | Singapore | Sun 2:00 AM | ||||
Brisbane | Sun 4:00 AM | Kyiv | Sat 8:00 PM | Sofia | Sat 8:00 PM | ||||
Brussels | Sat 7:00 PM | La Paz | Sat 2:00 PM | St. John's | Sat 2:30 PM | ||||
Bucharest | Sat 8:00 PM | Lagos | Sat 7:00 PM | St. Paul | Sat 12:00 Noon | ||||
Budapest | Sat 7:00 PM | Lahore | Sat 11:00 PM | Stockholm | Sat 7:00 PM | ||||
Buenos Aires * | Sat 4:00 PM | Lima | Sat 1:00 PM | Suva | Sun 6:00 AM | ||||
Cairo | Sat 8:00 PM | Lisbon | Sat 6:00 PM | Sydney * | Sun 5:00 AM | ||||
Canberra * | Sun 5:00 AM | London | Sat 6:00 PM | Taipei | Sun 2:00 AM | ||||
Cape Town | Sat 8:00 PM | Los Angeles | Sat 10:00 AM | Tallinn | Sat 8:00 PM | ||||
Caracas | Sat 1:30 PM | Madrid | Sat 7:00 PM | Tashkent | Sat 11:00 PM | ||||
Casablanca | Sat 6:00 PM | Managua | Sat 12:00 Noon | Tegucigalpa | Sat 12:00 Noon | ||||
Chatham Island * | Sun 7:45 AM | Manila | Sun 2:00 AM | Tehran | Sat 9:30 PM | ||||
Chicago | Sat 12:00 Noon | Melbourne * | Sun 5:00 AM | Tokyo | Sun 3:00 AM | ||||
Copenhagen | Sat 7:00 PM | Mexico City | Sat 12:00 Noon | Toronto | Sat 1:00 PM | ||||
Darwin | Sun 3:30 AM | Miami | Sat 1:00 PM | Vancouver | Sat 10:00 AM | ||||
Denver | Sat 11:00 AM | Minneapolis | Sat 12:00 Noon | Vienna | Sat 7:00 PM | ||||
Detroit | Sat 1:00 PM | Minsk | Sat 8:00 PM | Vladivostok | Sun 4:00 AM | ||||
Dhaka | Midnight Sat-Sun | Montevideo * | Sat 4:00 PM | Warsaw | Sat 7:00 PM | ||||
Dubai | Sat 10:00 PM | Montgomery | Sat 12:00 Noon | Washington DC | Sat 1:00 PM | ||||
Dublin | Sat 6:00 PM | Montreal | Sat 1:00 PM | Winnipeg | Sat 12:00 Noon | ||||
Edmonton | Sat 11:00 AM | Moscow | Sat 9:00 PM | Yangon | Sun 12:30 AM | ||||
Frankfurt | Sat 7:00 PM | Mumbai | Sat 11:30 PM | Zagreb | Sat 7:00 PM | ||||
Geneva | Sat 7:00 PM | Nairobi | Sat 9:00 PM | Zürich | Sat 7:00 PM |
The english site of "La Onda Global de Meditación", the Global Meditation practice established first in September 16, 2001, in Galaxio.com
Wednesday, December 10, 2008
Galactic New Moon 2008
We will celebrate one of the most meaningful astronomical/astrological event of the year meditating together.
Monday, May 19, 2008
Wesak 2008 Global Meditation Hours
We will celebrate Wesak 2008 special meditation at May 20, 18:00 UT/GMT Meditation hours for the main cities around the world A PowerPoint presentation for a 20´ meditation for beginners: Guided Global Meditation (PPS) Any question or help for this event, please send me a message: galaxiocom@yahoo.com |
Tuesday, April 15, 2008
08-04-24: Moon of the Buddhas - Global Meditation
Special Global Meditation of the monthly transit of the Moon through the Galactic Center.
Under this moon, both the Buddha Gautama and Krishnamurti born, and also it was the configuration of the enlightenment and death of Gautama.
Time and date of the meditation for all major cities of the world.
A 20 min. meditation guide for beginners:
Guided Global Meditation (PPS)
Any question or help for this event, please send me a message:
galaxiocom@yahoo.com
Thanks for participating in this activity on behalf of all beings.
Under this moon, both the Buddha Gautama and Krishnamurti born, and also it was the configuration of the enlightenment and death of Gautama.
Time and date of the meditation for all major cities of the world.
A 20 min. meditation guide for beginners:
Guided Global Meditation (PPS)
Any question or help for this event, please send me a message:
galaxiocom@yahoo.com
Thanks for participating in this activity on behalf of all beings.
Tuesday, March 04, 2008
Happy Uranian Day 2008!!!
Global Meditation in March 7, 18:00 UT.
This day the Sun, Moon and Uranus will be in conjunction. This astrological configuration has a lot to do with esoteric events of the past - and surely, of the future.
May we meet you in the meditation! It will last 30 minutes, beginning o'clock.
WORLD MEDITATION TIME FOR LARGE CITIES
Currently sorted by city name. Change: Sort by Country | Sort by Time Zone Set your preferred time and date formats - e.g. 12 hour am/pm or 24 hour | |||||||||
Addis Ababa | Fri 9:00 PM | Guatemala | Fri 12:00 Noon | Nassau | Fri 1:00 PM | ||||
Adelaide * | Sat 4:30 AM | Halifax | Fri 2:00 PM | New Delhi | Fri 11:30 PM | ||||
Aden | Fri 9:00 PM | Hanoi | Sat 1:00 AM | New Orleans | Fri 12:00 Noon | ||||
Algiers | Fri 7:00 PM | Harare | Fri 8:00 PM | New York | Fri 1:00 PM | ||||
Almaty | Midnight Fri-Sat | Havana | Fri 1:00 PM | Oslo | Fri 7:00 PM | ||||
Amman | Fri 8:00 PM | Helsinki | Fri 8:00 PM | Ottawa | Fri 1:00 PM | ||||
Amsterdam | Fri 7:00 PM | Hong Kong | Sat 2:00 AM | Paris | Fri 7:00 PM | ||||
Anadyr | Sat 6:00 AM | Honolulu | Fri 8:00 AM | Perth * | Sat 3:00 AM | ||||
Anchorage | Fri 9:00 AM | Houston | Fri 12:00 Noon | Philadelphia | Fri 1:00 PM | ||||
Ankara | Fri 8:00 PM | Indianapolis | Fri 1:00 PM | Phoenix | Fri 11:00 AM | ||||
Antananarivo | Fri 9:00 PM | Islamabad | Fri 11:00 PM | Prague | Fri 7:00 PM | ||||
Asuncion * | Fri 3:00 PM | Istanbul | Fri 8:00 PM | Reykjavik | Fri 6:00 PM | ||||
Athens | Fri 8:00 PM | Jakarta | Sat 1:00 AM | Rio de Janeiro | Fri 3:00 PM | ||||
Atlanta | Fri 1:00 PM | Jerusalem | Fri 8:00 PM | Riyadh | Fri 9:00 PM | ||||
Auckland * | Sat 7:00 AM | Johannesburg | Fri 8:00 PM | Rome | Fri 7:00 PM | ||||
Baghdad | Fri 9:00 PM | Kabul | Fri 10:30 PM | San Francisco | Fri 10:00 AM | ||||
Bangkok | Sat 1:00 AM | Kamchatka | Sat 6:00 AM | San Juan | Fri 2:00 PM | ||||
Barcelona | Fri 7:00 PM | Karachi | Fri 11:00 PM | San Salvador | Fri 12:00 Noon | ||||
Beijing | Sat 2:00 AM | Kathmandu | Fri 11:45 PM | Santiago * | Fri 3:00 PM | ||||
Beirut | Fri 8:00 PM | Khartoum | Fri 9:00 PM | Santo Domingo | Fri 2:00 PM | ||||
Belgrade | Fri 7:00 PM | Kingston | Fri 1:00 PM | Sao Paulo | Fri 3:00 PM | ||||
Berlin | Fri 7:00 PM | Kiritimati | Sat 8:00 AM | Seattle | Fri 10:00 AM | ||||
Bogota | Fri 1:00 PM | Kolkata | Fri 11:30 PM | Seoul | Sat 3:00 AM | ||||
Boston | Fri 1:00 PM | Kuala Lumpur | Sat 2:00 AM | Shanghai | Sat 2:00 AM | ||||
Brasilia | Fri 3:00 PM | Kuwait City | Fri 9:00 PM | Singapore | Sat 2:00 AM | ||||
Brisbane | Sat 4:00 AM | Kyiv | Fri 8:00 PM | Sofia | Fri 8:00 PM | ||||
Brussels | Fri 7:00 PM | La Paz | Fri 2:00 PM | St. John's | Fri 2:30 PM | ||||
Bucharest | Fri 8:00 PM | Lagos | Fri 7:00 PM | St. Paul | Fri 12:00 Noon | ||||
Budapest | Fri 7:00 PM | Lahore | Fri 11:00 PM | Stockholm | Fri 7:00 PM | ||||
Buenos Aires * | Fri 4:00 PM | Lima | Fri 1:00 PM | Suva | Sat 6:00 AM | ||||
Cairo | Fri 8:00 PM | Lisbon | Fri 6:00 PM | Sydney * | Sat 5:00 AM | ||||
Canberra * | Sat 5:00 AM | London | Fri 6:00 PM | Taipei | Sat 2:00 AM | ||||
Cape Town | Fri 8:00 PM | Los Angeles | Fri 10:00 AM | Tallinn | Fri 8:00 PM | ||||
Caracas | Fri 1:30 PM | Madrid | Fri 7:00 PM | Tashkent | Fri 11:00 PM | ||||
Casablanca | Fri 6:00 PM | Managua | Fri 12:00 Noon | Tegucigalpa | Fri 12:00 Noon | ||||
Chatham Island * | Sat 7:45 AM | Manila | Sat 2:00 AM | Tehran | Fri 9:30 PM | ||||
Chicago | Fri 12:00 Noon | Melbourne * | Sat 5:00 AM | Tokyo | Sat 3:00 AM | ||||
Copenhagen | Fri 7:00 PM | Mexico City | Fri 12:00 Noon | Toronto | Fri 1:00 PM | ||||
Darwin | Sat 3:30 AM | Miami | Fri 1:00 PM | Vancouver | Fri 10:00 AM | ||||
Denver | Fri 11:00 AM | Minneapolis | Fri 12:00 Noon | Vienna | Fri 7:00 PM | ||||
Detroit | Fri 1:00 PM | Minsk | Fri 8:00 PM | Vladivostok | Sat 4:00 AM | ||||
Dhaka | Midnight Fri-Sat | Montevideo * | Fri 4:00 PM | Warsaw | Fri 7:00 PM | ||||
Dubai | Fri 10:00 PM | Montgomery | Fri 12:00 Noon | Washington DC | Fri 1:00 PM | ||||
Dublin | Fri 6:00 PM | Montreal | Fri 1:00 PM | Winnipeg | Fri 12:00 Noon | ||||
Edmonton | Fri 11:00 AM | Moscow | Fri 9:00 PM | Yangon | Sat 12:30 AM | ||||
Frankfurt | Fri 7:00 PM | Mumbai | Fri 11:30 PM | Zagreb | Fri 7:00 PM | ||||
Geneva | Fri 7:00 PM | Nairobi | Fri 9:00 PM | Zürich | Fri 7:00 PM |
Subscribe to:
Posts (Atom)